
| Regional All-Star Division | Expert Division | Novice Division |
|
|
|
|
Regional All-Star Division |
|||||
|---|---|---|---|---|---|
|
Place |
Name |
Total Score |
Total Errors |
Rounds |
Team |
| 1 | Scott Cook | 560.00 | 22 | 14 | Southwest (PLNU) |
| 2 | Mike Mullen | 560.00 | 26 | 14 | South Central (SNU) |
| 3 | Jessica Mellor | 500.00 | 28 | 14 | North Central (MNU) |
| 4 | Charlie Hodson | 440.00 | 24 | 14 | Eastern (ENC) |
| 5 | Gabe Knapp | 430.00 | 31 | 14 | Central (ONU) |
| - | Adam Peterson | 430.00 | 31 | 14 | Southeast (TNU) |
|
Expert Division |
|||||
|---|---|---|---|---|---|
|
Place |
Name |
Total Score |
Total Errors |
Rounds |
Team |
| 1 | Mike Mullen | 1940.0 | 31 | 27 | North Arkansas |
| 2 | Charlie Hodsdon | 1780.0 | 34 | 27 | Bangor |
| 3 | Helena Telfer | 1760.0 | 35 | 27 | Grand Ronde Girls |
| 4 | Gina Weaver | 1740.0 | 44 | 27 | SW Oklahoma |
| 5 | Jennifer Motwani | 1640.0 | 46 | 27 | Northwest Oklahoma A |
|
Novice Division |
|||||
|---|---|---|---|---|---|
|
Place |
Name |
Avg Score |
Avg Errors |
Rounds |
Team |
| 1 | Amy Sabine | 48.33 | 1.00 | 12 | Northwest Oklahoma B |
| 2 | Erica Gardner | 47.69 | 0.85 | 13 | SWOGERT |
| 3 | Raymond Finney | 43.08 | 1.85 | 13 | Auburn |
| 4 | Josh Myers | 31.54 | 1.77 | 13 | SWOGERT |
| 5 | Keri Embry | 29.23 | 1.46 | 13 | Tennessee B |
Go back to General NYI Bible Quiz Results Page